Usage Statistics for hzvf.nl

Summary Period: February 2012
Generated 01-Mar-2012 04:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 30106
Total Files 26007
Total Pages 22282
Total Visits 5052
Total KBytes 1600440
Total Unique Sites 1446
Total Unique URLs 134
Total Unique Referrers 362
Total Unique User Agents 647
. Avg Max
Hits per Hour 43 702
Hits per Day 1038 1791
Files per Day 896 1626
Pages per Day 768 1307
Visits per Day 174 284
KBytes per Day 55188 109054
Hits by Response Code
Code 200 - OK 26007
Code 206 - Partial Content 15
Code 301 - Moved Permanently 47
Code 304 - Not Modified 2116
Code 400 - Bad Request 143
Code 403 - Forbidden 5
Code 404 - Not Found 1432
Code 409 - Conflict 341

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 904 3.00% 796 3.06% 659 2.96% 214 4.24% 138 9.54% 52301 3.27%
2 723 2.40% 634 2.44% 565 2.54% 150 2.97% 97 6.71% 31091 1.94%
3 1307 4.34% 1164 4.48% 1073 4.82% 197 3.90% 131 9.06% 49599 3.10%
4 476 1.58% 394 1.51% 364 1.63% 131 2.59% 95 6.57% 26843 1.68%
5 483 1.60% 378 1.45% 303 1.36% 120 2.38% 105 7.26% 32504 2.03%
6 1408 4.68% 1277 4.91% 1043 4.68% 284 5.62% 178 12.31% 79778 4.98%
7 1191 3.96% 1070 4.11% 954 4.28% 172 3.40% 119 8.23% 48596 3.04%
8 1173 3.90% 1049 4.03% 874 3.92% 187 3.70% 138 9.54% 50128 3.13%
9 1250 4.15% 1156 4.44% 1012 4.54% 152 3.01% 111 7.68% 40242 2.51%
10 816 2.71% 602 2.31% 551 2.47% 197 3.90% 133 9.20% 38111 2.38%
11 655 2.18% 526 2.02% 504 2.26% 146 2.89% 100 6.92% 33595 2.10%
12 527 1.75% 408 1.57% 377 1.69% 158 3.13% 116 8.02% 29292 1.83%
13 1182 3.93% 1007 3.87% 720 3.23% 276 5.46% 199 13.76% 76205 4.76%
14 1102 3.66% 896 3.45% 869 3.90% 208 4.12% 131 9.06% 42308 2.64%
15 1035 3.44% 866 3.33% 786 3.53% 229 4.53% 160 11.07% 37495 2.34%
16 1362 4.52% 1200 4.61% 1130 5.07% 139 2.75% 108 7.47% 44978 2.81%
17 1236 4.11% 1034 3.98% 825 3.70% 175 3.46% 143 9.89% 108207 6.76%
18 488 1.62% 402 1.55% 359 1.61% 85 1.68% 77 5.33% 25138 1.57%
19 621 2.06% 554 2.13% 390 1.75% 104 2.06% 87 6.02% 42283 2.64%
20 1606 5.33% 1478 5.68% 1160 5.21% 159 3.15% 144 9.96% 101955 6.37%
21 815 2.71% 661 2.54% 475 2.13% 128 2.53% 105 7.26% 70757 4.42%
22 923 3.07% 820 3.15% 615 2.76% 159 3.15% 124 8.58% 65644 4.10%
23 1422 4.72% 1308 5.03% 1189 5.34% 144 2.85% 120 8.30% 50177 3.14%
24 895 2.97% 724 2.78% 592 2.66% 175 3.46% 144 9.96% 66067 4.13%
25 1336 4.44% 1225 4.71% 1138 5.11% 160 3.17% 107 7.40% 53118 3.32%
26 1557 5.17% 1297 4.99% 1264 5.67% 249 4.93% 133 9.20% 65113 4.07%
27 1791 5.95% 1626 6.25% 1307 5.87% 242 4.79% 168 11.62% 109054 6.81%
28 880 2.92% 662 2.55% 592 2.66% 179 3.54% 140 9.68% 61041 3.81%
29 942 3.13% 793 3.05% 592 2.66% 153 3.03% 128 8.85% 68823 4.30%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 671 2.23% 18 541 2.08% 17 498 2.23% 1081 31359 1.96%
1 23 687 2.28% 20 599 2.30% 19 573 2.57% 909 26356 1.65%
2 19 551 1.83% 16 466 1.79% 15 438 1.97% 784 22727 1.42%
3 20 589 1.96% 17 511 1.96% 18 528 2.37% 942 27320 1.71%
4 38 1113 3.70% 34 1007 3.87% 35 1025 4.60% 1028 29809 1.86%
5 26 767 2.55% 19 573 2.20% 23 693 3.11% 1043 30236 1.89%
6 20 582 1.93% 15 447 1.72% 17 504 2.26% 774 22443 1.40%
7 46 1352 4.49% 41 1202 4.62% 41 1203 5.40% 2158 62584 3.91%
8 37 1097 3.64% 26 761 2.93% 28 840 3.77% 1920 55672 3.48%
9 42 1232 4.09% 35 1027 3.95% 29 869 3.90% 2432 70528 4.41%
10 66 1941 6.45% 60 1751 6.73% 53 1545 6.93% 2904 84224 5.26%
11 48 1395 4.63% 38 1125 4.33% 33 965 4.33% 3073 89131 5.57%
12 45 1312 4.36% 38 1125 4.33% 29 856 3.84% 2899 84064 5.25%
13 53 1554 5.16% 43 1266 4.87% 36 1061 4.76% 2965 85973 5.37%
14 42 1231 4.09% 36 1071 4.12% 27 799 3.59% 2682 77786 4.86%
15 43 1272 4.23% 37 1101 4.23% 27 802 3.60% 2794 81018 5.06%
16 56 1629 5.41% 48 1403 5.39% 38 1116 5.01% 3053 88538 5.53%
17 59 1718 5.71% 51 1497 5.76% 43 1257 5.64% 3719 107863 6.74%
18 56 1625 5.40% 50 1462 5.62% 36 1068 4.79% 3866 112125 7.01%
19 62 1815 6.03% 56 1629 6.26% 42 1239 5.56% 3653 105927 6.62%
20 62 1803 5.99% 55 1614 6.21% 42 1223 5.49% 3746 108646 6.79%
21 48 1400 4.65% 43 1270 4.88% 32 945 4.24% 2842 82407 5.15%
22 44 1289 4.28% 40 1173 4.51% 33 960 4.31% 2296 66591 4.16%
23 51 1481 4.92% 47 1386 5.33% 43 1275 5.72% 1625 47112 2.94%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 10585 35.16% 61446 3.84% /
2 1949 6.47% 793895 49.60% /wedstrijden.html
3 1441 4.79% 2280 0.14% /contactform.html
4 1093 3.63% 11105 0.69% /webstat/
5 1026 3.41% 1367 0.09% /favicon.ico
6 810 2.69% 130903 8.18% /standen.html
7 792 2.63% 66810 4.17% /webstat/usage_201105.html
8 783 2.60% 66752 4.17% /webstat/usage_201104.html
9 384 1.28% 32911 2.06% /webstat/usage_201107.html
10 302 1.00% 185299 11.58% /uitslagen.html
11 244 0.81% 6729 0.42% /clubs.html
12 234 0.78% 11069 0.69% /bekeruitslagen.html
13 206 0.68% 1427 0.09% /sporthallen.html
14 192 0.64% 992 0.06% /strafzaken.html
15 168 0.56% 2345 0.15% /info.html
16 151 0.50% 1456 0.09% /bestuur.html
17 143 0.47% 13279 0.83% /webstat/usage_201201.html
18 142 0.47% 15783 0.99% /reglement.html
19 139 0.46% 616 0.04% /formulieren.html
20 113 0.38% 849 0.05% /voorwaardeninschrijfformulier.html
21 97 0.32% 413 0.03% /vacatures.html
22 93 0.31% 8778 0.55% /webstat/usage_201110.html
23 75 0.25% 1142 0.07% /inschrijfformulier.html
24 65 0.22% 21386 1.34% /spelregels.html
25 59 0.20% 5225 0.33% /webstat/usage_201001.html
26 59 0.20% 4953 0.31% /webstat/usage_201102.html
27 56 0.19% 709 0.04% /reglementbeker.html
28 51 0.17% 5676 0.35% /webstat/usage_201202.html
29 47 0.16% 5665 0.35% /webstat/usage_201106.html
30 46 0.15% 5357 0.33% /webstat/usage_201111.html

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 1949 6.47% 793895 49.60% /wedstrijden.html
2 302 1.00% 185299 11.58% /uitslagen.html
3 810 2.69% 130903 8.18% /standen.html
4 792 2.63% 66810 4.17% /webstat/usage_201105.html
5 783 2.60% 66752 4.17% /webstat/usage_201104.html
6 10585 35.16% 61446 3.84% /
7 384 1.28% 32911 2.06% /webstat/usage_201107.html
8 65 0.22% 21386 1.34% /spelregels.html
9 15 0.05% 16904 1.06% /strafrapport_vereniging.pdf
10 142 0.47% 15783 0.99% /reglement.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 10585 35.16% 2282 47.17% /
2 1949 6.47% 671 13.87% /wedstrijden.html
3 792 2.63% 430 8.89% /webstat/usage_201105.html
4 783 2.60% 426 8.81% /webstat/usage_201104.html
5 384 1.28% 123 2.54% /webstat/usage_201107.html
6 810 2.69% 104 2.15% /standen.html
7 244 0.81% 89 1.84% /clubs.html
8 1093 3.63% 84 1.74% /webstat/
9 1441 4.79% 59 1.22% /contactform.html
10 143 0.47% 53 1.10% /webstat/usage_201201.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 1949 6.47% 1035 21.43% /wedstrijden.html
2 10585 35.16% 844 17.48% /
3 810 2.69% 455 9.42% /standen.html
4 1441 4.79% 364 7.54% /contactform.html
5 792 2.63% 332 6.88% /webstat/usage_201105.html
6 783 2.60% 328 6.79% /webstat/usage_201104.html
7 384 1.28% 319 6.61% /webstat/usage_201107.html
8 302 1.00% 145 3.00% /uitslagen.html
9 234 0.78% 103 2.13% /bekeruitslagen.html
10 206 0.68% 85 1.76% /sporthallen.html

Top 30 of 1446 Total Sites
# Hits Files KBytes Visits Hostname
1 1639 5.44% 1639 6.30% 9841 0.61% 19 0.38% lta42-1-88-168-216-39.fbx.proxad.net
2 1502 4.99% 1502 5.78% 8611 0.54% 18 0.36% 64-120-202-182.static.hostnoc.net
3 1188 3.95% 1188 4.57% 7599 0.47% 2 0.04% dsdf-4d0a21e1.pool.mediaways.net
4 1111 3.69% 1111 4.27% 7839 0.49% 85 1.68% lasvegas-nv-datacenter.com
5 702 2.33% 526 2.02% 50487 3.15% 95 1.88% static.kpn.net
6 568 1.89% 568 2.18% 3633 0.23% 8 0.16% lns-bzn-49f-81-56-157-236.adsl.proxad.net
7 514 1.71% 514 1.98% 3288 0.21% 10 0.20% defenix.org
8 495 1.64% 495 1.90% 3166 0.20% 1 0.02% dsdf-4d0a2e8c.pool.mediaways.net
9 495 1.64% 495 1.90% 3166 0.20% 1 0.02% dsdf-5d82df19.pool.mediaways.net
10 396 1.32% 396 1.52% 4027 0.25% 3 0.06% cpc2-new25-2-0-cust248.5-1.cable.virginmedia.com
11 385 1.28% 385 1.48% 3918 0.24% 1 0.02% 188-27-177-166.rdsnet.ro
12 320 1.06% 197 0.76% 24212 1.51% 16 0.32% ec2-176-34-180-154.eu-west-1.compute.amazonaws.com
13 297 0.99% 297 1.14% 1680 0.10% 1 0.02% dsdf-4d0a7d90.pool.mediaways.net
14 292 0.97% 118 0.45% 15064 0.94% 55 1.09% 81.58.240.106
15 291 0.97% 289 1.11% 19483 1.22% 102 2.02% 178-137-16-47-lvv.broadband.kyivstar.net
16 259 0.86% 130 0.50% 16027 1.00% 132 2.61% spider-77-88-28-248.yandex.com
17 248 0.82% 172 0.66% 14447 0.90% 38 0.75% mailin.boekbond.nl
18 240 0.80% 240 0.92% 1396 0.09% 3 0.06% dsdf-4d0a4255.pool.mediaways.net
19 237 0.79% 234 0.90% 12864 0.80% 5 0.10% 46-129-3-69.dynamic.upc.nl
20 232 0.77% 229 0.88% 27288 1.71% 34 0.67% kamihome.net
21 201 0.67% 201 0.77% 10216 0.64% 27 0.53% ip254-193-212-87.adsl2.static.versatel.nl
22 184 0.61% 82 0.32% 8878 0.55% 92 1.82% crawl-66-249-66-251.googlebot.com
23 162 0.54% 160 0.62% 9655 0.60% 4 0.08% 50-56-180-37.static.cloud-ips.com
24 156 0.52% 122 0.47% 8411 0.53% 18 0.36% 213-132-213-150.adsl.nlhosting.nl
25 148 0.49% 146 0.56% 8939 0.56% 4 0.08% cust-03-55bf57f8.adsl.scarlet.nl
26 141 0.47% 0 0.00% 125 0.01% 49 0.97% 58.22.151.6
27 131 0.44% 112 0.43% 8108 0.51% 13 0.26% a82-93-145-229.adsl.xs4all.nl
28 127 0.42% 124 0.48% 8688 0.54% 2 0.04% hosted-by.leaseweb.com
29 126 0.42% 124 0.48% 9742 0.61% 4 0.08% 195-240-157-77.ip.telfort.nl
30 125 0.42% 122 0.47% 4128 0.26% 21 0.42% 214-217-55-37.pool.ukrtel.net

Top 10 of 1446 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 702 2.33% 526 2.02% 50487 3.15% 95 1.88% static.kpn.net
2 232 0.77% 229 0.88% 27288 1.71% 34 0.67% kamihome.net
3 320 1.06% 197 0.76% 24212 1.51% 16 0.32% ec2-176-34-180-154.eu-west-1.compute.amazonaws.com
4 45 0.15% 45 0.17% 21772 1.36% 44 0.87% 5ed186ee.cm-7-2c.dynamic.ziggo.nl
5 291 0.97% 289 1.11% 19483 1.22% 102 2.02% 178-137-16-47-lvv.broadband.kyivstar.net
6 33 0.11% 33 0.13% 16241 1.01% 30 0.59% s74.webhostingserver.nl
7 259 0.86% 130 0.50% 16027 1.00% 132 2.61% spider-77-88-28-248.yandex.com
8 292 0.97% 118 0.45% 15064 0.94% 55 1.09% 81.58.240.106
9 248 0.82% 172 0.66% 14447 0.90% 38 0.75% mailin.boekbond.nl
10 237 0.79% 234 0.90% 12864 0.80% 5 0.10% 46-129-3-69.dynamic.upc.nl

Top 30 of 362 Total Referrers
# Hits Referrer
1 7456 24.77% - (Direct Request)
2 790 2.62% http://www.amateur-black.info
3 762 2.53% http://black-mature.info
4 715 2.37% http://x-en-video.fr
5 452 1.50% http://www.assparadepussy.com/
6 337 1.12% http://griseofulvin.fr.gd/
7 332 1.10% http://www.gangbanghotwife.com/
8 322 1.07% http://www.cartoon69-review.com/
9 311 1.03% http://collegewildpartiesreview.com/college-free-party-video-wild.html
10 311 1.03% http://forum.haarpoint.net/
11 297 0.99% http://kubby.de/category/geschenkideen-zu-weihnachten
12 297 0.99% http://rentor.de/bioxsine
13 297 0.99% http://rentor.de/shot_for_slim
14 297 0.99% http://rentor.de/wobenyzm
15 297 0.99% http://wie-abnehmen.org
16 297 0.99% http://www.steuerberater-guide.de/
17 292 0.97% http://www.blackgirlyoung.com/
18 290 0.96% http://www.forexoptions.eu
19 275 0.91% http://collegeamateurs4u.com/
20 265 0.88% http://www.nakedbraziliangirls.info/
21 245 0.81% http://www.google.nl/url
22 229 0.76% http://www.analpetiteass.com/
23 198 0.66% http://wie-abnehmen.org/forum/forum5.html
24 165 0.55% http://www.youngteenlesbians.info/
25 160 0.53% http://www.8hotlatinas.com/
26 160 0.53% http://www.nakedexgirlfriends.info/
27 152 0.50% http://www.gaypornpics4u.com/
28 147 0.49% http://www.google.nl/search
29 130 0.43% http://aries2012
30 130 0.43% http://piscespredictions2012.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 11 68.75% hzvf
2 1 6.25% cornelis schellingerlaan 100 amsterdam netherland
3 1 6.25% hzvf.nl
4 1 6.25% sporthal den dolder
5 1 6.25% zeister heuvelrug competitie
6 1 6.25% zvv catharijne

Top 15 of 647 Total User Agents
# Hits User Agent
1 3265 10.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2295 7.62% Netscape 6.0; WinNT6.1
3 2267 7.53% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
4 1191 3.96% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 965 3.21% Mozilla 4/0
6 701 2.33% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
7 605 2.01% Java/1.4.1_04
8 420 1.40% Internet Explorer 8.0; WinXP
9 351 1.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 351 1.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 351 1.17% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
12 337 1.12% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 332 1.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 320 1.06% Mozilla/5.0 (compatible; heritrix/2.0.2-SNAPSHOT-20081028.235104 +http://www.expertsearch.nl +@OPERATOR_FROM@)
15 309 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for February 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 10313 34.26% 9084 34.93% 855584 53.46% Netherlands
2 8829 29.33% 8526 32.78% 217613 13.60% network (.net)
3 4921 16.35% 3627 13.95% 318792 19.92% unresolved
4 4379 14.55% 3320 12.77% 161500 10.09% commercial (.com)
5 618 2.05% 601 2.31% 13900 0.87% organizations (.org)
6 387 1.29% 385 1.48% 3921 0.25% Romania
7 184 0.61% 130 0.50% 11138 0.70% Germany
8 100 0.33% 66 0.25% 835 0.05% Russia
9 75 0.25% 74 0.28% 4469 0.28% Italy
10 54 0.18% 24 0.09% 1438 0.09% Ukraine
11 43 0.14% 42 0.16% 2895 0.18% British Indian Ocean Territory
12 37 0.12% 31 0.12% 1943 0.12% Sweden
13 29 0.10% 21 0.08% 256 0.02% France
14 24 0.08% 12 0.05% 109 0.01% Czech Republic
15 24 0.08% 19 0.07% 1818 0.11% Saudi Arabia
16 16 0.05% 7 0.03% 889 0.06% United States of America
17 11 0.04% 9 0.03% 872 0.05% Belgium
18 10 0.03% 5 0.02% 33 0.00% Finland
19 8 0.03% 8 0.03% 682 0.04% South Africa
20 7 0.02% 4 0.02% 144 0.01% Japan
21 6 0.02% 6 0.02% 35 0.00% India
22 6 0.02% 3 0.01% 19 0.00% Norway
23 5 0.02% 1 0.00% 134 0.01% Indonesia
24 4 0.01% 3 0.01% 89 0.01% People's Republic of China
25 4 0.01% 2 0.01% 13 0.00% Seychelles
26 3 0.01% 3 0.01% 283 0.02% United Kingdom
27 2 0.01% 2 0.01% 247 0.02% Vietnam
28 1 0.00% 1 0.00% 123 0.01% address and routing parameter area (.arpa)
29 1 0.00% 1 0.00% 124 0.01% US educational (.edu)
30 1 0.00% 1 0.00% 126 0.01% information (.info)


Generated by Webalizer Version 2.01